Price range catalogue Dubai · UAE
Indicative gemstone price ranges.
There is no single official worldwide gemstone price list. This twenty-category catalogue provides broad decision context only; it is not a live quotation, appraisal or investment forecast.
Inspection-led, document-led, transaction-specific.
Rough parcels require representative sampling, weight distribution, recoverable yield and treatment-risk analysis. Polished stones require identity, size, colour, clarity, cut, treatment and marketability review. Exceptional stones may fall outside any broad reference.
| Gemstone | Indicative polished reference | Primary quality drivers | Rough quotation basis |
|---|---|---|---|
| RubyRaw crystalline material · deep red | US$175–21,800+/ct · AED 650–80,000+/ctCommercial to exceptional · quotation after inspection | Prioritise vivid red to slightly purplish red, balanced tone, strong saturation and attractive transparency. Heat, filling and other treatments require clear independent disclosure. | Inspection-based quotation |
| SapphireRaw blue hexagonal crystal | US$100–15,000+/ct · AED 370–55,000+/ctBroad market · colour, origin and treatment sensitive | Hue, tone and saturation lead the review, followed by clarity, cut, size, treatment and origin opinion. Natural, heated, diffused and synthetic material must be clearly separated. | Size, colour & yield quotation |
| EmeraldRaw green hexagonal beryl | US$150–15,000+/ct · AED 550–55,000+/ctCommercial to rare · enhancement disclosure essential | Assess colour, transparency, fissure visibility, cut, carat weight and treatment. Natural inclusions are expected; oil, resin or other enhancement must be disclosed. | Crystal, origin & yield quotation |
| DiamondRaw rough octahedral crystal | US$1,200–22,000+/ct · AED 4,400–81,000+/ctStone-specific · documented and independently graded | Natural, laboratory-grown and treated material must be kept separate and clearly disclosed. A grading report supports identification and quality assessment but is not a price guarantee. | KP-compliant tender / allocation |
| AmethystRaw purple crystal cluster | US$2–50+/ct · AED 7–185+/ctAccessible to fine · colour saturation led | Deep but lively purple is preferred. Excessive darkness, strong zoning, visible fractures and dull cutting reduce commercial appeal. | Colour & clean-yield quotation |
| CitrineRaw yellow quartz | US$2–40+/ct · AED 7–147+/ctAccessible · colour and clarity dependent | Assess colour evenness, transparency, inclusions and cut. Natural colour and heat-related colour should be represented accurately where determinable. | Clarity & colour quotation |
| AquamarineRaw pale-blue crystal | US$20–1,500+/ct · AED 75–5,500+/ctCommercial to premium · saturation sensitive | Colour intensity is the leading value factor, followed by clarity, cut and size. Pale or greyish material normally trades below saturated blue stones. | Colour, clarity & yield quotation |
| OpalRaw milky iridescent nodule | US$10–10,000+/ct · AED 37–36,700+/ctVery broad · pattern, brightness and stability led | Confirm type, natural or composite construction, stability and any smoke, dye, impregnation or other treatment. A photograph cannot establish these factors. | Stability & colour-play quotation |
| TanzaniteRaw blue-violet crystal | US$100–1,500+/ct · AED 370–5,500+/ctCommercial to investment quality · size sensitive | Judge depth and balance of blue-violet colour, transparency, pleochroism, cut and size. Heat treatment is common and should be addressed in transaction documents. | Producer / tender quotation |
| GarnetRaw deep-red dodecahedral crystal | US$5–5,000+/ct · AED 18–18,400+/ctVariety-specific · broad commercial spread | Use variety-specific criteria and assess hue, tone, saturation, clarity, cut and size. A single generic garnet price is not commercially reliable. | Variety-specific quotation |
| PeridotRaw olive-green olivine | US$20–500+/ct · AED 75–1,835+/ctAccessible to fine · colour purity led | Colour saturation and eye cleanliness lead the assessment. Dark inclusions, excessive yellow-brown tone, windowing and weak polish reduce value. | Size & clean-yield quotation |
| TourmalineRaw pink-and-green crystal | US$20–50,000+/ct · AED 75–183,600+/ctVery broad · variety and colour sensitive | Colour is paramount, followed by clarity, cut and size. Rare trade descriptions should be supported by independent identification rather than visual assumption. | Variety, origin & yield quotation |
| TopazRaw blue crystal | US$5–3,000+/ct · AED 18–11,000+/ctAccessible to rare · variety dependent | Confirm colour variety and treatment status, then assess saturation, clarity, cutting, carat weight and durability-related cleavage considerations. | Variety-specific quotation |
| JadeRaw green nephrite or jadeite material | From commercial to auction-onlySpecialist quotation · identification essential | First identify jadeite versus nephrite and disclose polymer, dye or other treatment. Then assess colour, translucency, texture, structure and workmanship. | Sealed-bid or inspection quotation |
| TurquoiseRaw blue-green material with matrix | US$1–100+/ct · AED 4–370+/ctCommercial to collector · matrix and treatment led | Natural material must be separated from stabilised, dyed, reconstructed and imitation products. Treatment disclosure is essential to any comparison. | Colour, matrix & stability quotation |
| PearlRaw baroque, unpolished pearl | US$10–10,000+ per pearlLot or piece-specific · matching and lustre led | Assess natural versus cultured status, mollusc type, size, shape, lustre, orient, nacre quality, surface, colour, matching and any treatment. | Matching & quality quotation |
| QuartzRaw clear crystal point | US$1–50+/ct · AED 4–185+/ctAccessible · exceptional specimens priced separately | Identify the variety and any treatment or synthetic origin, then assess transparency, colour or phenomenon, inclusions, cut and finished size. | Variety & clarity quotation |
| MoonstoneRaw adularescent feldspar | US$5–1,000+/ct · AED 18–3,670+/ctCommercial to fine · optical effect led | Judge the strength, colour and centring of adularescence, plus body transparency, inclusions, durability and cabochon proportions. | Sheen & yield quotation |
| SpinelRaw red octahedral crystal | US$50–10,000+/ct · AED 185–36,700+/ctCommercial to exceptional · colour sensitive | Prioritise vivid hue, saturation, transparency, attractive cutting and size. Origin and colour-cause opinions should be independently supported when commercially material. | Colour, origin & yield quotation |
| ZirconRaw brown crystal | US$20–500+/ct · AED 75–1,835+/ctAccessible to fine · colour and cutting led | Confirm natural zircon rather than cubic zirconia. Assess hue, tone, clarity, cut, size, treatment and facet-edge condition. | Colour & yield quotation |
Reference reviewed 02 August 2026. AED conversions use approximately AED 3.6725 per USD. Figures are broad, non-binding references and exclude VAT, customs, laboratory fees, insurance, logistics, commissions and transaction costs. Publication does not create an offer, valuation, price guarantee or obligation to transact.
Qualified counterparties only
Define the mandate.
Then open the transaction.
Share your target commodity, specification, volume or budget, destination and timing. Sensitive documents are requested only after preliminary qualification.
Begin confidential enquiry